SkyZoan’s Cloud Linux VPS Hosting and Managed Cloud Linux VPS Servers are rapidly becoming the mainstream in the IT enterprise and web hosting industry. “Cloud” can be defined as multi-servers connected together in a network, to form a redundant, scalable hosting solution. These clouds are designed to run your Open Source PHP & mySQL applications like WordPress and Magento.
| Fully Redundant Platform The Cloud platform delivers a level of redundancy to compensate from multiple failures of hard drive, processing power, storage, etc. Customers of cloud do not have to purchase any physical infrastructure to handle fluctuations in traffic. |
Control Cloud computing customers maintain full administrative access to their server instance in order to manage the individual files or the operating system. Each administrative user has the ability to access and control the network, traffic, storage, power, etc. |
Instant Scalability
Now SkyZoan’s Cloud computing customers do not need to burst for a few hours or days. They can promote their plans and website as per their business needs. In the Cloud network, the capacities of hard disk space, RAM, processing power, etc. can be easily and automatically increased or decreased as per the demands and applications of their business and/or other requirements.
Performance In SkyZoan’sCloud Hosting, the site operates on multiple servers connected together rather than focusing on the single server found in other traditional hosting services (shared/dedicated). Therefore, site performance is significantly improved because the traffic going to another site will not negatively affect the performance of your site. You can expect to receive consistently strong performance regardless of other traffic. |
| Basic Features | Starter | Pro | Power | Super Power |
|---|---|---|---|---|
| Guaranteed Dedicated RAM | 512 MB | 1 GB | 2 GB | 4 GB |
| Disk space | 10 GB | 20 GB | 40 GB | 60 GB |
| Monthly data transfer | 100 GB | 200 GB | 450GB | 1 TB |
| CPU Allocation | 0.80 GHZ | 1.00 GHZ | 1.50 GHZ | 2.00 GHZ |
| Domains In 1 Cloud | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IP | 1 IP | 1 IP | 2 IP | 2 IP |
| Port Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| CPanel Control Panel | Look at cPanel Cloud VPS | |||
| Operating System | 50+ Templates | |||
| PHP & mySQL Support | ![]() |
![]() |
![]() |
![]() |
| Self Managed | ![]() |
![]() |
![]() |
![]() |
| Money Back Guarantee | 7 Days | 7 Days | 7 Days | 7 Days |
| Price(INR) | INR 14000 per year | INR.22500 per year | INR.40000 per year | INR.76500 per year |
| Price(USD) | $ 280 per year | $ 450 per year | $ 800 per year | $ 1530 per year |
| Add-On Features | ||||
| Additional Disk Space (10 GB) | $15 / Month | $15 / Month | $15 / Month | $15 / Month |
| Additional Data Transfer (100 GB) | $30 / Month | $30 / Month | $30 / Month | $30 / Month |
| Additional 512 MB Ram | $30 / Month | $30 / Month | $30 / Month | $30 / Month |
| Daily CDP Backups (10 GB) | $10 / Month | $10 / Month | $10 / Month | $10 / Month |
| Additional Dedicated IP (1) | $2.5 / Month | $2.5 / Month | $2.5 / Month | $2.5 / Month |

